Lubricare Vs Lubrina
MORITA LUBRINA
| BIENAIRE LUBRICARE
|
FEATURES Lubrina cleans and purges handpieces, and a variety of other equipment, via a rapid air blow system. The speed of air flow has been substantially increased resulting in more power. It delivers superior performance in the same amount of time – just 25 seconds per handpiece. Lubrina also offers a long blow out mode, if needed, to help ensure proper maintenance and maximize service life.
Flexible - ONLY unit that accepts multiple brands of spray
- Allows two different sprays per cycle
- Accommodates wide variety of attachments & handpiece types
- Short and long mode options
Saves time & money - Uses only 1/3 the lubricant (compared to manual lubrication)
- Services up to 4 handpieces in only 100 seconds
- Protects your equipment, helps keep it running smoothly
- 2-year warranty
Unique - Built-in chuck maintenance system**
- Air suction system eliminates mist for clean operation
Lubrina is compatible with the following connections. | | | 6-Pin Connection | 4-Hole Connection | 5-Hole Connection |
* As of September 2007 ** For Morita instruments only
| CAPACITY | Up to 4 instruments per cleaning cycle |
---|
LENGTH OF THE CLEANING CYCLE | 25 seconds per cleaning cycle, per instrument. Choice of 2 cleaning/lubrication modes: Normal mode and intensive mode |
---|
TYPE OF INSTRUMENT | Turbines, contra-angles and handpieces |
---|
MAINTENANCE | Cleaning and lubrication |
---|
CONSUMPTION | 5 times more economical than manual maintenance, Lubricare allows 400 maintenance cycles with 1 bottle of Spraynet and 1 bottle of Lubrifluid |
---|
EXTRACTION SYSTEM | An extraction system removes the oil vapours. A collector absorbs the excess lubricant, to ensure a cleaner working area and improved hygiene. |
---|
LUBRICANT DETECTOR | A lubricant detector monitors the status of the system and detects low lubricant levels |
---|
CONNECTION | Compatible with Type E coupling as per ISO 3964 and 4- or 5-way turbine coupling |
---|
VOLTAGE | AC 100-240 V 50/60 Hz |
---|
AIR PRESSURE | 0.3~0.5 MPa |
---|
RECOMMENDED AIR PRESSURE | 0.35 MPa |
---|
AIR FLOW RATE | 40~60 Nl/min |
---|
WEIGHT | Approx. 10 kg |
---|
DIMENSIONS (INCLUDING THE COLLECTOR) | Width 300 x height 370 x depth 300 mm |
---|
SPRAYNET REF. | SPRAYNET 1600036-006 Cleaning spray.500 ml bottle. Box of 6 |
---|
LUBRIFLUID REF. | LUBRIFLUID 1600064-006 Lubricating spray. 500 ml bottle. Box of 6 |
---|
REFERENCE | LUBRICARE 1600915-001 |
---|
|
There are no products to list in this category.